We respect your privacy. Please consent to all cookies when you visit our website. Refer to our "Privacy Policy" for more information on how we handle personal data.

BMS AFE

Gigadevice provides BMS AFE products which support functions of battery voltage measurement, temperature measurement, battery balance, anomaly detection and protection, and daisy chain communication. They provide complete and reliable support for power storage applications.

13-152.jpg
Part No. Max Supported Cells Supported Line Voltage, V Total Measurement Error, mV No. of ADC ADC Resolution, bit Measurement Time, μs Passive Cell Balanceing Current, mA No. of GPIO Sleep Current, μA Daisy Chain Support Max Daisy Chain Rate Daisy Chain Direction Package Temperature Range, degC MOQ(PCS) Comments
GD30BM1018RWTR-I 18 16~99 2 3 16 290 200 9 9 Y 1Mbps Bi-direction LQFP-64 -40~125 3000
GD30BM2016CTTR-I 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Disable/LDO1 Disable
GD30BM2016CTTR-I01 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 Disable
GD30BM2016CTTR-I02 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Enable/LDO1 3.3 V
GD30BM2016CTTR-I03 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enbale/LDO1 5 V
GD30BM2016CTTR-I04 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 3.3 V

TOP

Info

Log in for the complete website experience.

Not registered yet? Create account

标题

简介
  • Accept

  • Decline