The GigaDevice GD25UF Series operates at an ultra-low supply voltage of 1.14V to 1.26V, making it ideal for advanced SoCs and processors with a core voltage of 1.2V. This simplifies power system design and enables direct I/O interfacing between the GD25UF and the host device.
The GD25UF Series supports two operating modes: Normal Mode and Low Power Mode. Compared to traditional 1.8V SPI NOR Flash, the GD25UF achieves up to 33 percent lower power consumption in Normal Mode under the same current conditions and up to 70 percent lower power in Low Power Mode at the same frequency.
This significant power efficiency extends battery life, making the GD25UF Series highly suitable for wearable electronics, smart home devices, and other battery-powered IoT applications.
Product Selector
Hidden Filter
Show filter
12 Results
-
Voltage
-
1.8V VCC, 1.2V VIO
-
1.2V
-
-
Density
-
8Mb
-
16Mb
-
32Mb
-
64Mb
-
128Mb
-
256Mb
-
512Mb
-
|
Part No
|
Status
|
Voltage
|
Density
|
Temperature (Industrial)
|
Frequency (MHz)
|
Features
|
Packages
|
|---|---|---|---|---|---|---|---|
| MP | 1.8V VCC, 1.2V VIO | 512Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 166(x1 x2 x4),104(x2 x4 DTR) | PASSWORD,CRC,ECC,Default 4I/O,H/W RESET,WP#,Secured OTP,Suspend | SOP16 300mil,TFBGA24 5x5 ball array | |
| MP | 1.8V VCC, 1.2V VIO | 256Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 166(x1 x2 x4),104(x2 x4 DTR) | PASSWORD,CRC,ECC,Default 4I/O,H/W RESET,WP#,Secured OTP,Suspend | SOP16 300mil,TFBGA24 5x5 ball array | |
| MP | 1.8V VCC, 1.2V VIO | 256Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 133(x1 x2 x4),104(x4 DTR) | H/W RESET,Secured OTP,Suspend | SOP16 300mil,TFBGA24 5x5 ball array,WLCSP (4-4 ball array) | |
| MP | 1.2V | 128Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 208mil,USON8 4x4mm,WSON8 6x5mm,TFBGA24 5x5 ball array,WLCSP (4-4 ball array) | |
| MP | 1.8V VCC, 1.2V VIO | 128Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 200(x1 x8),200(x8 DTR) | ECC,H/W RESET,WP#,Secured OTP | TFBGA24 5x5 ball array | |
| MP | 1.2V | 64Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 208mil,USON8 3x4mm,USON8 4x4mm,WLCSP (4-4 ball array) | |
| MP | 1.8V VCC, 1.2V VIO | 64Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 200(x1 x8),200(x8 DTR) | ECC,H/W RESET,WP#,Secured OTP | TFBGA24 5x5 ball array | |
| MP | 1.2V | 32Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 150mil,SOP8 208mil,USON8 3x2mm,USON8 3x4mm,WLCSP (3-2-3 ball array) | |
| MP | 1.2V | 16Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 150mil,SOP8 208mil,USON8 3x2mm,USON8 3x4mm,WLCSP (3-2-3 ball array) | |
| MP | 1.2V | 8Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 150mil,SOP8 208mil,USON8 3x2mm,WLCSP (4-4 ball array) | |
| UD | 1.2V | 256Mb | -40℃~85℃,-40℃~105℃,-40℃~125℃ | 120(x1 x2 x4),80(x4 DTR) | Default 4I/O,H/W RESET,WP#,Secured OTP | SOP8 208mil,SOP16 300mil,WSON8 6x5mm,WSON8 8x6mm,TFBGA24 5x5 ball array,WLCSP (4-4 ball array) | |
| UD | 1.8V VCC, 1.2V VIO | 128Mb | -40℃~85℃ | 133(x1 x2 x4),104(x2 x4 DTR) | H/W RESET,Suspend | SOP16 300mil,TFBGA24 5x5 ball array |
Status Legend: MP=Mass Production, UD=Under Development, S=Sample, NR=Not Recommend
Resource Center
We are committed to providing efficient support for your product selection and development process. From initial selection through mass production, we streamline decision-making and accelerate project implementation.