We respect your privacy. Please consent to all cookies when you visit our website. Refer to our "Privacy Policy" for more information on how we handle personal data.

High Precision Voltage Reference

GigaDevice's high precision voltage reference products has advantages of high initial accuracy, low temperature co-efficiency, low noise and high long term stability. They can be widely used in ADC, DAC and precision signal conditional applications.

11.jpg
Part No. Status Power Supply (V) Output Voltage (V) Temp Drift (ppm/°C) Initial Accuracy (%) Current Load (mA) Noise μVpp (V) Temperature Operating Range(°C) Package
GD30VR3100WGTR-I20 MP 2.7~18V 2.048 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I20 MP 2.7~18V 2.048 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR3100WGTR-I25 MP 2.7~18V 2.5 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I25 MP 2.7~18V 2.5 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR3100WGTR-I30 MP 3.2~18V 3 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I30 MP 3.2~18V 3 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR3100WGTR-I40 MP 4.296~18V 4.096 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I40 MP 4.296~18V 4.096 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR3100WGTR-I45 MP 4.7~18V 4.5 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I45 MP 4.7~18V 4.5 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR3100WGTR-I50 MP 5.2~18V 5 3 0.05 +/-10 1.5 -40~125 SOP8
GD30VR1100WGTR-I50 MP 5.2~18V 5 8 0.1 +/-10 1.5 -40~125 SOP8
GD30VR1100WMTR-I20 MP 2.7~18V 2.048 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1100WMTR-I25 MP 2.7~18V 2.5 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1100WMTR-I30 MP 3.2~18V 3 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1100WMTR-I40 MP 4.296~18V 4.096 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1100WMTR-I45 MP 4.7~18V 4.5 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1100WMTR-I50 MP 5.2~18V 5 8 0.1 +/-10 1.5 -40~125 MSOP8
GD30VR1000BSTR-I20 MP 2.2~5.5 2.048 15 0.1 +/-10 10 -40~125 SOT23-3
GD30VR1000BSTR-I25 MP 2.7~5.5 2.5 15 0.1 +/-10 10 -40~125 SOT23-3
GD30VR1000BSTR-I30 MP 3.2~5.5 3 15 0.1 +/-10 10 -40~125 SOT23-3
GD30VR1000BSTR-I33 MP 3.5~5.5 3.3 15 0.1 +/-10 10 -40~125 SOT23-3
GD30VR1000BSTR-I40 MP 4.2~5.5 4.096 15 0.1 +/-10 10 -40~125 SOT23-3
GD30VR1000BSTR-I50 MP 5.2~5.5 4 15 0.1 +/-10 10 -40~125 SOT23-3

TOP

Info

Log in for the complete website experience.

Not registered yet? Create account

标题

简介
  • Accept

  • Decline