DC-DC Converter
The DC-DC products provided by GigaDevice include BUCK (step-down) converters and BOOST (step-up) converters. They have advantages such as high input voltage, large output current, low power consumption, and small output ripple. Meanwhile, complete product series and various package options are provided.
 
                                Product Selector
40 Results
| 
                                                                                    
                                                                                        Part No
                                                                                         | 
                                                                                        
                                                                                                                                                                                        Status                                                                                             | 
                                                                                        
                                                                                                                                                                                        Function                                                                                             | 
                                                                                        
                                                                                                                                                                                        Supply Voltage (V)Min                                                                                             | 
                                                                                        
                                                                                                                                                                                        Supply Voltage (V)Max                                                                                             | 
                                                                                        
                                                                                                                                                                                        Output Current (A)Max                                                                                             | 
                                                                                        
                                                                                                                                                                                        Ron (mΩ) HSFET                                                                                             | 
                                                                                        
                                                                                                                                                                                        Ron (mΩ) LSFET                                                                                             | 
                                                                                        
                                                                                                                                                                                        Reference Voltage (V)                                                                                             | 
                                                                                        
                                                                                                                                                                                        Quiescent Current (μA)                                                                                             | 
                                                                                        
                                                                                                                                                                                        Switching Frequency (MHz)                                                                                             | 
                                                                                        
                                                                                                                                                                                        Note                                                                                             | 
                                                                                        
                                                                                                                                                                                        Temperature Operating Range(°C)                                                                                             | 
                                                                                        
                                                                                                                                                                                        Package                                                                                             | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | BUCK | 2.5 | 6 | 1 | 200 | 150 | 0.6 | 25 | 1.5 | SS/Comp./Current Mode | -40 to +85 | SOT235 | |
| MP | BUCK | 2.5 | 6 | 1 | 200 | 150 | 0.6 | - | 1.5 | SS/Comp./Current Mode/FCCM | -40 to +85 | SOT235 | |
| MP | BUCK | 2.5 | 6 | 1 | 200 | 150 | 0.6 | 25 | 1.5 | SS/Comp./Current Mode | -40 to +85 | SOT563 | |
| MP | BUCK | 2.5 | 6 | 1.2 | 200 | 150 | 0.6 | 25 | 1.5 | SS/Comp./Current Mode | -40 to +85 | SOT235 | |
| MP | BUCK | 2.5 | 6 | 1.2 | 200 | 150 | 0.6 | - | 1.5 | SS/Comp./Current Mode/FCCM | -40 to +85 | SOT235 | |
| MP | BUCK | 2.7 | 5.75 | 2 | 65 | 60 | 0.6 | 35 | 1.5 | SS/Comp./Current Mode | -40 to +85 | SOT235 | |
| MP | BUCK | 2.7 | 5.75 | 2 | 65 | 60 | 0.6 | - | 1.5 | SS/Comp./Current Mode/FCCM | -40 to +85 | SOT235 | |
| NRFND | BUCK | 4.5 | 18 | 2 | 110 | 60 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| NRFND | BUCK | 4.5 | 18 | 2 | 110 | 60 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT236 | |
| NRFND | BUCK | 4.5 | 18 | 2 | 110 | 60 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| NRFND | BUCK | 4.5 | 18 | 2 | 110 | 60 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.2 | 18 | 2 | 113 | 80 | 0.6 | 250 | 0.6 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.2 | 18 | 2 | 113 | 80 | 0.6 | 250 | 1.2 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 18 | 3 | 80 | 45 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| MP | BUCK | 4.5 | 18 | 3 | 80 | 45 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 18 | 3 | 80 | 45 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| MP | BUCK | 4.5 | 18 | 3 | 80 | 45 | 0.8 | 250 | 0.8 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 18 | 6 | 21 | 16 | 0.6 | 750 | 0.2-1.6 | SS/Comp./Current Mode/FCCM | -40 to +150 | QFN14 | |
| NRFND | BUCK | 4.5 | 25 | 3 | 50 | 40 | 0.6 | 175 | 0.5 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 36 | 2 | 150 | 78 | 0.6 | 300 | 0.5 | Current Mode | -40 to +125 | SOT236 | |
| MP | BUCK | 4.5 | 36 | 3 | 120 | 80 | 0.8 | 150 | 0.52 | ACOT | -40 to +125 | ESOP8 | |
| MP | BOOST | 2.5 | 18 | - | - | 150 | 0.6 | 110 | 1 | Current Mode | -20 to +85 | SOT236 | |
| MP | BOOST | 2.5 | 18 | - | - | 150 | 0.2 | 110 | 1 | Current Mode | -20 to +85 | SOT236 | |
| MP | BOOST | 0.9 | 5.5 | - | 600 | 300 | 0.5 | 1 | 1 | Current Mode | -40 to +125 | SOT236 | |
| MP | BOOST | 0.9 | 5.5 | - | 600 | 300 | 0.5 | 1 | 1 | Current Mode | -40 to +125 | SOT236 | |
| MP | BUCK | 4.2 | 18 | 2 | 95 | 70 | 0.6 | 260 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| MP | BUCK | 4.2 | 18 | 2 | 113 | 80 | 0.8 | 250 | 0.6 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.2 | 18 | 2 | 95 | 70 | 0.8 | 260 | 0.8 | ACOT | -40 to +85 | SOT563 | |
| MP | BUCK | 4.2 | 18 | 2 | 113 | 80 | 0.765 | 250 | 0.6 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 18 | 3 | 95 | 60 | 0.6 | 250 | 0.6 | ACOT | -40 to +85 | SOT236 | |
| MP | BUCK | 4.5 | 36 | 2 | 150 | 78 | 0.6 | 300 | 0.5 | Current Mode | -40 to +125 | SOT236 | |
| MP | BUCK | 4.2 | 28 | 3 | 90 | 40 | 0.6 | 130 | 0.6 | ACOT | -40 to +125 | SOT236 | |
| MP | BUCK | 4.5 | 70 | 3 | 180 | N/A | 0.8 | 150 | 0.25-1.2 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 70 | 3 | 180 | N/A | 0.8 | 150 | 0.25-1.2 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 65 | 5 | 80 | N/A | 0.803 | 130 | 0.2-1.2 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 100 | 2 | 600 | N/A | 0.78 | 190 | 0.15/0.24/0.42 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 100 | 3.8 | 500 | N/A | 0.78 | 190 | 0.15/0.24/0.42 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 100 | 1 | 500 | 200 | 0.78 | 220 | 0.3-0.8 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 100 | 2 | 400 | 120 | 0.78 | 240 | 0.3-0.8 | ACOT | -40 to +125 | ESOP8 | |
| MP | BUCK | 4.5 | 100 | 1 | 900 | N/A | 0.78 | 180 | 0.46 | ACOT | -40 to +125 | SOT236 | 
TOP
标题
- 
                Accept 
- 
                Decline 
 
    					 
    												 
    												 
    												 
    												