We respect your privacy. Please consent to all cookies when you visit our website. Refer to our "Privacy Policy" for more information on how we handle personal data.

DC-DC Converter

The DC-DC products provided by GigaDevice include BUCK (step-down) converters and BOOST (step-up) converters. They have advantages such as high input voltage, large output current, low power consumption, and small output ripple. Meanwhile, complete product series and various package options are provided.

DC-DC.jpg
Part No. Status Function Supply Voltage (V)Min Supply Voltage (V)Max Output Current (A)Max Ron (mΩ) HSFET Ron (mΩ) LSFET Reference Voltage (V) Quiescent Current (μA) Switching Frequency (MHz) Note Temperature Operating Range(°C) Package
GD30DC1103NSTR-I MP BUCK 2.5 6 1 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1107NSTR-I MP BUCK 2.5 6 1 200 150 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1103SOTR-I MP BUCK 2.5 6 1 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT563
GD30DC1106NSTR-I MP BUCK 2.5 6 1.2 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1109NSTR-I MP BUCK 2.5 6 1.2 200 150 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1104NSTR-I MP BUCK 2.7 5.75 2 65 60 0.6 35 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1108NSTR-I MP BUCK 2.7 5.75 2 65 60 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1301SOTR-I MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1301SSTR-I MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1301SOTR-S MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1301SSTR-S MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1307SSTR-I06 MP BUCK 4.2 18 2 113 80 0.6 250 0.6 ACOT -40 to +85 SOT236
GD30DC1307SSTR-I12 MP BUCK 4.2 18 2 113 80 0.6 250 1.2 ACOT -40 to +85 SOT236
GD30DC1300SOTR-I MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1300SSTR-I MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1300SOTR-S MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1300SSTR-S MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1309ZUTR-I MP BUCK 4.5 18 6 21 16 0.6 750 0.2-1.6 SS/Comp./Current Mode/FCCM -40 to +150 QFN14
GD30DC1350SSTR-I MP BUCK 4.5 25 3 50 40 0.6 175 0.5 ACOT -40 to +85 SOT236
GD30DC2300SSTR-N MP BOOST 2.5 18 - - 150 0.6 110 1 Current Mode -20 to +85 SOT236
GD30DC2301SSTR-N MP BOOST 2.5 18 - - 150 0.2 110 1 Current Mode -20 to +85 SOT236
GD30DC2101SSTR-I MP BOOST 0.9 5.5 - 600 300 0.5 1 1 Current Mode -40 to +125 SOT236
GD30DC2100SSTR-I MP BOOST 0.9 5.5 - 600 300 0.5 1 1 Current Mode -40 to +125 SOT236
GD30DC1305SOTR-I08 MP BUCK 4.2 18 2 95 70 0.6 260 0.8 ACOT -40 to +85 SOT563
GD30DC1310SSTR-I06 MP BUCK 4.2 18 2 113 80 0.8 250 0.6 ACOT -40 to +85 SOT236
GD30DC1310SOTR-I08 MP BUCK 4.2 18 2 95 70 0.8 260 0.8 ACOT -40 to +85 SOT563
GD30DC1314SSTR-I06 MP BUCK 4.2 18 2 113 80 0.765 250 0.6 ACOT -40 to +85 SOT236
GD30DC1318SSTR-I06 MP BUCK 4.5 18 3 95 60 0.6 250 0.6 ACOT -40 to +85 SOT236

TOP

Info

Log in for the complete website experience.

Not registered yet? Create account

标题

简介
  • Accept

  • Decline