We respect your privacy. Please consent to all cookies when you visit our website. Refer to our "Privacy Policy" for more information on how we handle personal data.

Operational Amplifier

GigaDevice provides both general and application specific operational amplifier products. They provide flexible choices in aspects of accuracy, speed and power consumption.

8.jpg
Part No. Status Supply Voltage Range Vs(V) Channel Gain BW(MHz) Slew Rate(V/us) Power Consumption, mA/Ch Input Offset, Max, mV Input Offset Drift, Max, uV/degC Noise, 0.1Hz~10Hz (uV-pp) Noise Floor @1KHz (nV/sqrtHz) Input Bias (pA) Typical PSRR (dB) Typical VCM (V) CMRR (dB) Typical Open loop Gain, Avol (dB) Typical RRI RRO Temperature Operating Range (°C) Package
GD30AP321N MP 1.8~5.5 +/-0.9 ~ +/-2.75 1 1.2 1 0.085 +/-3 3.5 6 30 5 110 Vsm-0.1~Vsp+0.1 83 105 -40~125 SOT23-5L, SC70-5L
GD30AP358N MP 1.8~5.5 +/-0.9 ~ +/-2.75 2 1.2 1 0.085 +/-3 3.5 6 30 5 110 Vsm-0.1~Vsp+0.1 83 105 -40~125 SOIC-8L, MSOP-8L DFN2x2-8L
GD30AP324N MP 1.8~5.5 +/-0.9 ~ +/-2.75 4 1.2 1 0.085 +/-3 3.5 6 30 5 110 Vsm-0.1~Vsp+0.1 83 105 -40~125 SOIC-14L, TSSOP-14L
GD30AP321A MP 1.8~5.5 +/-0.9 ~ +/-2.75 1 1 1 0.085 0~1 3 6 29 1 106 Vsm-0.1~Vsp+0.1 96 105 -40~125 SOT23-5L
GD30AP358A MP 1.8~5.5 +/-0.9 ~ +/-2.75 2 1 1 0.085 0~1 3 6 29 1 106 Vsm-0.1~Vsp+0.1 96 105 -40~125 SOIC-8L
GD30AP324H MP 1.8~5.5 +/-0.9 ~ +/-2.75 4 1.2 1 0.085 0~2.5 3 6 30 1 106 Vsm-0.1~Vsp+0.1 94 105 -40~125 SOIC-14L, TSSOP-14
GD30AP721 MP 1.8~5.5 +/-0.9 ~ +/-2.75 1 11 11.5 0.78 +/-3 +/-3 3.7 8 1 110 Vsm-0.1~Vsp+0.1 84 105 -40~125 SOT23-5L
GD30AP722 MP 1.8~5.5 +/-0.9 ~ +/-2.75 2 11 11.5 0.78 +/-3 +/-3 3.7 8 1 110 Vsm-0.1~Vsp+0.1 84 105 -40~125 SOIC-8L, MSOP-8L DFN2x2-8L, SOT23-8L
GD30AP724 MP 1.8~5.5 +/-0.9 ~ +/-2.75 4 11 11.5 0.78 +/-3 +/-3 3.7 8 1 110 Vsm-0.1~Vsp+0.1 84 105 -40~125 SOIC-14L, TSSOP-14L
GD30AP8551 MP 1.8~5.5 1 1.5 1.2 0.125 +/-0.008 +/-0.04 0.45 19 +/-70 126 Vsm-0.1~Vsp+0.1 130 132 -40~125 SOT23-5L, SOIC-8L
GD30AP8552 MP 1.8~5.5 2 1.5 1.2 0.125 +/-0.008 +/-0.04 0.45 19 +/-70 126 Vsm-0.1~Vsp+0.1 130 132 -40~125 SOIC-8L, MSOP-8L, DFN2x2-8L
GD30AP8554 MP 1.8~5.5 4 1.5 1.2 0.125 +/-0.008 +/-0.04 0.45 19 +/-70 126 Vsm-0.1~Vsp+0.1 130 132 -40~125 SOIC-14L, TSSOP-14L, DFN3x3-16L
GD30AP8631 MP 2.3~5.5 +/-1.15 ~ +/-2.75 1 9 8.5 0.7 +/-3.5 +/-2 4.2 13 1 106 Vsm-0.1~Vsp+0.1 82 102 -40~125 SOT23-5L
GD30AP8632 MP 2.3~5.5 +/-1.15 ~ +/-2.75 2 9 8.5 0.7 +/-3.5 +/-2 4.2 13 1 106 Vsm-0.1~Vsp+0.1 82 102 -40~125 SOIC-8L, MSOP-8L, DFN2x2-8L
GD30AP8634 MP 2.3~5.5 +/-1.15 ~ +/-2.75 4 9 8.5 0.7 +/-3.5 +/-2 4.2 13 1 106 Vsm-0.1~Vsp+0.1 82 102 -40~125 SOIC-14L
GD30HA2904 MP 3~36 +/-1.5 ~ +/-18 2 0.7 0.3 0.25 +/-10 +/-7 NA 40 -20000 100 Vsm~Vsp-2 80 85 N N -40~125 SOIC-8L, MSOP-8L
GD30HA2902 MP 3~36 +/-1.5 ~ +/-18 4 0.7 0.3 0.25 +/-10 +/-7 NA 40 -20000 100 Vsm~Vsp-2 80 85 N N -40~125 SOIC-14L, TSSOP-14L
GD30HA8281 MP 4.5~48 +/-2.25 ~ +/-24 1 10 9 2.75 +/-1.8 +/-2 4 10 10 100 Vsm~Vsp-1.5 100 118 N N -40~125 SOT23-5L, SOIC-8L, MSOP-8L
GD30HA8282 MP 4.5~48 +/-2.25 ~ +/-24 2 10 9 2.75 +/-1.8 +/-2 4 10 10 100 Vsm~Vsp-1.5 100 118 N N -40~125 SOIC-8L
GD30HA8284 MP 4.5~48 +/-2.25 ~ +/-24 4 10 9 2.75 +/-1.8 +/-2 4 10 10 100 Vsm~Vsp-1.5 100 118 N N -40~125 SOIC-14L

TOP

Info

Log in for the complete website experience.

Not registered yet? Create account

标题

简介
  • Accept

  • Decline