GigaDevice GD9F Parallel NAND Flash provides a robust, high-speed storage solution for data-intensive embedded systems. Fully compliant with the ONFI 1.0 protocol, our portfolio offers densities from 1Gb to 8Gb, with flexible power options (1.8V/3V) and x8 or x16 I/O interfaces to meet diverse storage and performance requirements.
Available in industry-standard TSOP48 and BGA63 packages, these products are designed for seamless integration into industrial automation, telecommunications, and high-end consumer electronics. Built upon GigaDevice’s independent R&D and stringent quality management, our Parallel NAND series ensures the long-term reliability and high-throughput performance essential for mission-critical storage solutions.
Product Selector
Hidden Filter
Show filter
20 Results
-
Voltage
-
3V
-
1.8V
-
-
Density
-
1Gb
-
2Gb
-
4Gb
-
8Gb
-
|
Part No
|
Status
|
Voltage
|
Density
|
Temperature (Industrial)
|
I/O Bus
|
Pagesize
|
ECC Requirement
|
Sequential Access Time
|
Features
|
Packages
|
|---|---|---|---|---|---|---|---|---|---|---|
| MP | 3V | 1Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+128B | 8bit-ECC | 12ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 3V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+128B | 4bit-ECC | 20ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| NR | 3V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 20ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 3V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 20ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 3V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 4K+256B | 8bit-ECC | 12ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 3V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 20ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 3V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 4K+256B | 8bit-ECC | 12ns | N/A | TSOP48 20x12mm,BGA63 9x11mm | |
| MP | 1.8V | 1Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+128B | 8bit-ECC | 20ns | N/A | BGA63 9x11mm | |
| MP | 1.8V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+128B | 4bit-ECC | 25ns | N/A | BGA63 9x11mm | |
| NR | 1.8V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 25ns | N/A | BGA63 9x11mm | |
| MP | 1.8V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 25ns | N/A | BGA63 9x11mm | |
| MP | 1.8V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 4K+256B | 8bit-ECC | 20ns | N/A | BGA63 9x11mm | |
| MP | 1.8V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | 4bit-ECC | 25ns | N/A | BGA63 9x11mm | |
| MP | 1.8V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 4K+256B | 8bit-ECC | 20ns | N/A | BGA63 9x11mm | |
| NR | 3V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 20ns | Internal ECC | TSOP48 20x12mm,BGA63 9x11mm | |
| NR | 3V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 20ns | Internal ECC | TSOP48 20x12mm,BGA63 9x11mm | |
| NR | 3V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 20ns | Internal ECC | TSOP48 20x12mm,BGA63 9x11mm | |
| NR | 1.8V | 2Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 25ns | Internal ECC | BGA63 9x11mm | |
| NR | 1.8V | 4Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 25ns | Internal ECC | BGA63 9x11mm | |
| NR | 1.8V | 8Gb | -40℃~85℃,-40℃~105℃ | x8 | 2K+64B | ECC-free | 25ns | Internal ECC | BGA63 9x11mm |
Status Legend: MP=Mass Production, UD=Under Development, S=Sample, NR=Not Recommend
Resource Center
We are committed to providing efficient support for your product selection and development process. From initial selection through mass production, we streamline decision-making and accelerate project implementation.