GD32F505
-
Overview
-
Product selector
-
Documentation
Overview
GD32F505 series MCUs operate at a maximum frequency of 280 MHz, leveraging the efficient Arm® v8-M architecture with built-in advanced DSP hardware accelerators and a single-precision floating-point unit (FPU). They integrate three ADCs with sampling rates of up to 3 Msps (supporting up to 25 channels), along with one fast comparator and one DAC, enabling features such as rapid protection. Additionally, the series supports up to three SPIs, two I2Ss, two I2Cs, three USARTs, two UARTs, two CAN-FDs, and one USBFS interface, facilitating seamless connectivity with various external devices.
The GD32F505 series MCUs are available in multiple package options, including LQFP100/64/48, QFN64/48, and BGA64.
Product selector
18 Results
|
Part No
|
Core
|
Series
|
Package
QFN64
QFN48
LQFP64
LQFP48
LQFP100
BGA64
|
Max Speed (MHz)
|
Flash (Bytes)
512K
1024K
|
SRAM (Bytes)
128K
192K
|
I/O
up to 80
up to 56
up to 51
up to 41
up to 37
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
3+2
3+0
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
3(25)
3(19)
3(18)
3(14)
3(12)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortex®-M33 | GD32F505 | LQFP48 | 280 | 512K | 128K | up to 37 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP48 | 280 | 1024K | 192K | up to 37 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | QFN48 | 280 | 1024K | 192K | up to 41 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(14) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP64 | 280 | 512K | 128K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP64 | 280 | 1024K | 192K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | QFN64 | 280 | 1024K | 192K | up to 56 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(19) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | BGA64 | 280 | 1024K | 192K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP100 | 280 | 512K | 128K | up to 80 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(25) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP100 | 280 | 1024K | 192K | up to 80 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(25) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP48 | 280 | 512K | 128K | up to 37 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP48 | 280 | 1024K | 192K | up to 37 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | QFN48 | 280 | 1024K | 192K | up to 41 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(14) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP64 | 280 | 512K | 128K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP64 | 280 | 1024K | 192K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | QFN64 | 280 | 1024K | 192K | up to 56 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(19) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | BGA64 | 280 | 1024K | 192K | up to 51 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP100 | 280 | 512K | 128K | up to 80 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(25) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M33 | GD32F505 | LQFP100 | 280 | 1024K | 192K | up to 80 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2xFD | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(25) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
Title
EN
CN
Date
-
2025-11-3
Load all
-
-
User Manual(1)
-
Application Note(28)
Title
EN
CN
Date
-
2025-11-03
-
2025-11-03
-
2024-11-25
-
2022-04-21
-
2022-04-21
-
2022-04-21
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2025-08-01
-
2022-12-08
-
You can subscribe to this document
AN064 Calibration method of internal low speed oscillator using TIMER
2022-12-08
-
2023-08-28
-
You can subscribe to this document
AN068 GD32 MCU Eclipse development environment setup tutorial for Windows
2023-08-28
-
2023-08-28
-
You can subscribe to this document
AN075 Introduction of library invocation scheme based on MDK implementation
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-12-20
-
You can subscribe to this document
AN095 Methods to improve the accuracy of the GD32 MCU temperature sensor
2024-06-04
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-07-11
-
2025-08-01
-
2025-08-01
-
You can subscribe to this document
AN264 Using the EIDE Plugin in VS Code to Develop GD32 MCU_Rev1.0
2025-08-15
Load all
-
-
Firmware Library(1)
Title
EN
CN
Date
-
2025-11-03
Load all
-
-
AddOn(1)
-
Demo Suites(1)
-
Other Software(1)