• Overview

  • Product selector

  • Documentation

Overview

The GD32H757 delivers flagship performance within the GD32H7 series, powered by a 600MHz Arm® Cortex®-M7 core. With up to 3840KB Flash and 1024KB SRAM, it provides the massive computing headroom required for complex real-time control, signal processing, and embedded AI.

Designed for high-speed connectivity and rich user interfaces, the series integrates 3x CAN-FD, Ethernet, and USB OTG, alongside a hardware TFT-LCD controller and SAI for advanced graphics and audio. By offering versatile LQFP100, LQFP144, and BGA100 package options, the GD32H757 empowers developers to implement top-tier processing power and comprehensive peripherals into even the most space-constrained industrial and consumer designs.


Product selector

Hide filter
Show filter
Reset

9 Results

Loading
Part No
Core
Series
Package
LQFP144
LQFP100
BGA100
Max Speed (MHz)
Flash (Bytes)
1024K
2048K
3840K
SRAM (Bytes)
I/O
up to 82
up to 113
GPTM (32bit)
GPTM (16bit)
Advanced TM (16bit)
HRTM
CPTM (16bit)
Basic TM (64bit)
Basic TM (32bit)
Basic TM (16bit)
LPTM (32bit)
LPTM (16bit)
SysTick (64bit)
SysTick (24bit)
WDG
RTC
USART+UART
LPUART
I2C
QSPI
SPI
I2S
CAN 2.0B
USB 2.0
Ethernet
EtherCAT Slave Controller
SDIO
MFCOM
LIN
LCD-TFT
Segment LCD
Camera
IPA
SAI
TMU
EXMC
CEC
14bit ADC Units (CHs)
1(16), 1(14)
1(14), 1(12)
12bit ADC Units (CHs)
1(4)
1(12)
12bit DAC Units
Comp
IEEE 802.11
Bluetooth
Dflash(Bytes)
SENT
Functional Safety
Security
Temperature Range(TA)
Cortex®-M7GD32H757LQFP1006001024K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757LQFP1006002048K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757LQFP1006003840K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757BGA1006001024K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757BGA1006002048K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757BGA1006003840K1024Kup to 824102002200001218041543xFD(FS+HS) OTG10200100121101(14), 1(12)1(4)11000000 -40℃~85℃
Cortex®-M7GD32H757LQFP1446001024K1024Kup to 1134122002200001218042643xFD(FS+HS) OTG10200100131101(16), 1(14)1(12)11000000 -40℃~85℃
Cortex®-M7GD32H757LQFP1446002048K1024Kup to 1134122002200001218042643xFD(FS+HS) OTG10200100131101(16), 1(14)1(12)11000000 -40℃~85℃
Cortex®-M7GD32H757LQFP1446003840K1024Kup to 1134122002200001218042643xFD(FS+HS) OTG10200100131101(16), 1(14)1(12)11000000 -40℃~85℃

Documentation

All Types
Datasheet
User Manual
Errata
Application Note
Firmware Library
AddOn
Demo Suites
Other Software
CAD

Search

For more product information or technical support, feel free to contact us.

TOP

Info

Please log in to submit your request and receive relevant materials and support.

Info

Please complete your profile to submit your request and receive relevant materials and support.

标题

简介
  • Accept

  • Decline