GD32F103
-
Overview
-
Product selector
-
Documentation
Overview
The GD32F103 is the product line that introduces CAN2.0B, USB FS, I2S and SDIO support within the GD32F10x product series. Its main frequency is up to 108MHz, and it supports up to 3072KB Flash and 96KB SARM. It also integrates USART+UART, I2C, SPI, EXMC (External Memory Controller) as well as other digital and analog peripheral resources.
The GD32F103 product line provides QFN36, LQFP48, LQFP64, LQFP100, and LQFP144 package options.
Product selector
35 Results
|
Part No
|
Core
|
Series
|
Package
QFN36
LQFP64
LQFP48
LQFP144
LQFP100
|
Max Speed (MHz)
|
Flash (Bytes)
16K
32K
64K
128K
256K
384K
512K
768K
1024K
2048K
3072K
|
SRAM (Bytes)
6K
10K
20K
48K
64K
96K
|
I/O
up to 80
up to 51
up to 37
up to 26
up to 112
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
2+0
3+0
5+0
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
2(16)
2(10)
3(21)
3(16)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortex®-M3 | GD32F103 | QFN36 | 108 | 16K | 6K | up to 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | QFN36 | 108 | 32K | 10K | up to 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | QFN36 | 108 | 64K | 20K | up to 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | QFN36 | 108 | 128K | 20K | up to 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP48 | 108 | 16K | 6K | up to 37 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP48 | 108 | 32K | 10K | up to 37 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP48 | 108 | 64K | 20K | up to 37 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP48 | 108 | 128K | 20K | up to 37 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 16K | 6K | up to 51 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 32K | 10K | up to 51 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 64K | 20K | up to 51 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 128K | 20K | up to 51 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 256K | 48K | up to 51 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 384K | 64K | up to 51 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 512K | 64K | up to 51 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 768K | 96K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 1024K | 96K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 2048K | 96K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP64 | 108 | 3072K | 96K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 64K | 20K | up to 80 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 128K | 20K | up to 80 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 256K | 48K | up to 80 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 384K | 64K | up to 80 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 512K | 64K | up to 80 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 768K | 96K | up to 80 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 1024K | 96K | up to 80 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 2048K | 96K | up to 80 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP100 | 108 | 3072K | 96K | up to 80 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 256K | 48K | up to 112 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 384K | 64K | up to 112 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 512K | 64K | up to 112 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 768K | 96K | up to 112 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 1024K | 96K | up to 112 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 2048K | 96K | up to 112 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex®-M3 | GD32F103 | LQFP144 | 108 | 3072K | 96K | up to 112 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5+0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(21) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Application Note(28)
Title
EN
CN
Date
-
2022-04-21
-
2024-11-25
-
2022-04-21
-
2022-04-21
-
2022-04-21
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2025-08-01
-
2022-12-08
-
You can subscribe to this document
AN064 Calibration method of internal low speed oscillator using TIMER
2022-12-08
-
2023-08-28
-
You can subscribe to this document
AN068 GD32 MCU Eclipse development environment setup tutorial for Windows
2023-08-28
-
2023-08-28
-
You can subscribe to this document
AN075 Introduction of library invocation scheme based on MDK implementation
2023-08-28
-
2024-12-20
-
2023-08-28
-
2023-08-28
-
2024-12-20
-
You can subscribe to this document
AN095 Methods to improve the accuracy of the GD32 MCU temperature sensor
2024-06-04
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-07-11
-
2025-08-01
-
2025-08-01
-
You can subscribe to this document
AN264 Using the EIDE Plugin in VS Code to Develop GD32 MCU_Rev1.0
2025-08-15
Load all
-
-
Firmware Library(1)
Title
EN
CN
Date
-
2025-03-13
Load all
-
-
Demo Suites(1)
-
Other Software(1)