• Overview

  • Product selector

  • Documentation

Overview

The GD32F207 is a high-performance product line within the GD32F2xx series, featuring camera interface support, Ethernet connectivity, and integrated crypto/hash hardware acceleration. Running at up to 120 MHz, the series supports up to 3072 KB of Flash memory and 256 KB of SRAM.

The series integrates a comprehensive set of peripherals, including CAN 2.0B, USB FS OTG, an LCD-TFT controller, and an External Memory Controller (EXMC), along with a broad range of digital and analog features.

The GD32F207 product line is offered in multiple package options: LQFP64, LQFP100, LQFP144, and LQFP176.

Product selector

Hide filter
Show filter
Reset

15 Results

Loading
Part No
Core
Series
Package
LQFP64
LQFP176
LQFP144
LQFP100
Max Speed (MHz)
Flash (Bytes)
256K
512K
1024K
3072K
SRAM (Bytes)
128K
256K
I/O
up to 82
up to 51
up to 140
up to 114
GPTM (32bit)
GPTM (16bit)
Advanced TM (16bit)
HRTM
CPTM (16bit)
Basic TM (64bit)
Basic TM (32bit)
Basic TM (16bit)
LPTM (32bit)
LPTM (16bit)
SysTick (64bit)
SysTick (24bit)
WDG
RTC
USART+UART
4+4
4+2
LPUART
I2C
QSPI
SPI
I2S
CAN 2.0B
USB 2.0
Ethernet
EtherCAT Slave Controller
SDIO
MFCOM
LIN
LCD-TFT
Segment LCD
Camera
IPA
SAI
TMU
EXMC
CEC
14bit ADC Units (CHs)
12bit ADC Units (CHs)
3(24)
3(16)
12bit DAC Units
Comp
IEEE 802.11
Bluetooth
Dflash(Bytes)
SENT
Functional Safety
Security
Temperature Range(TA)
Cortex®-M3GD32F207LQFP1001201024K256Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1001203072K256Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP144120256K128Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP144120512K128Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1441201024K256Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1441203072K256Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP176120512K128Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1761201024K256Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1761203072K256Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP64120256K128Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP64120512K128Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP641201024K256Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP641203072K256Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP100120256K128Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP100120512K128Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃

Documentation

All Types
Datasheet
User Manual
Application Note
Firmware Library
AddOn
Demo Suites
Other Software
CAD

Search

For more product information or technical support, feel free to contact us.

TOP

Info

Please log in to submit your request and receive relevant materials and support.

Info

Please complete your profile to submit your request and receive relevant materials and support.

标题

简介
  • Accept

  • Decline