• Overview

  • Product selector

  • Documentation

Overview

The GD32F350 product line operates at main frequency of up to 108 MHz and provides up to 128 KB Flash and 16 KB SRAM. It integrates a wide range of communication interfaces and peripherals, including USART, I2C, SPI, USB FS OTG, and I2S.

The GD32F350 product line provides QFN28, QFN32, LQFP48, and LQFP64 package options.

Product selector

Hide filter
Show filter
Reset

14 Results

Loading
Part No
Core
Series
Package
QFN32
QFN28
LQFP64
LQFP48
Max Speed (MHz)
Flash (Bytes)
16K
32K
64K
128K
SRAM (Bytes)
4K
6K
8K
16K
I/O
up to 55
up to 39
up to 27
up to 24
GPTM (32bit)
GPTM (16bit)
Advanced TM (16bit)
HRTM
CPTM (16bit)
Basic TM (64bit)
Basic TM (32bit)
Basic TM (16bit)
LPTM (32bit)
LPTM (16bit)
SysTick (64bit)
SysTick (24bit)
WDG
RTC
USART+UART
1+0
2+0
LPUART
I2C
QSPI
SPI
I2S
CAN 2.0B
USB 2.0
Ethernet
EtherCAT Slave Controller
SDIO
MFCOM
LIN
LCD-TFT
Segment LCD
Camera
IPA
SAI
TMU
EXMC
CEC
14bit ADC Units (CHs)
12bit ADC Units (CHs)
1(16)
1(10)
12bit DAC Units
Comp
IEEE 802.11
Bluetooth
Dflash(Bytes)
SENT
Functional Safety
Security
Temperature Range(TA)
Cortex®-M4GD32F350QFN2810816K4Kup to 24151000010001211+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350QFN2810832K6Kup to 24151000010001212+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350QFN2810864K8Kup to 24151000010001212+0020210FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350QFN3210816K4Kup to 27151000010001211+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350QFN3210832K6Kup to 27151000010001212+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350QFN3210864K8Kup to 27151000010001212+0020210FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP4810816K4Kup to 39151000010001211+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP4810832K6Kup to 39151000010001212+0010110FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP4810864K8Kup to 39151000010001212+0020210FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP48108128K16Kup to 39151000010001212+0020210FS OTG000000000000101(10)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP6410816K4Kup to 55151000010001211+0010110FS OTG000000000000101(16)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP6410832K8Kup to 55151000010001212+0010110FS OTG000000000000101(16)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP6410864K16Kup to 55151000010001212+0020210FS OTG000000000000101(16)12000000 -40℃~85℃
Cortex®-M4GD32F350LQFP64108128K16Kup to 55151000010001212+0020210FS OTG000000000000101(16)12000000 -40℃~85℃

Documentation

All Types
Datasheet
User Manual
Application Note
Firmware Library
AddOn
Demo Suites
Other Software

Search

For more product information or technical support, feel free to contact us.

TOP

Info

Please log in to submit your request and receive relevant materials and support.

Info

Please complete your profile to submit your request and receive relevant materials and support.

标题

简介
  • Accept

  • Decline