• Overview

  • Product selector

  • Documentation

Overview

The GD32F205 product line is a high-performance offering within the GD32F2xx series, designed for advanced embedded control and connectivity applications. Running at up to 120 MHz, the series supports up to 3072 KB of Flash memory and 256 KB of SRAM.

To support complex embedded system designs, the GD32F205 integrates a comprehensive set of digital and analog peripherals, including CAN 2.0B, USB FS OTG, and an External Memory Controller (EXMC), along with a broad range of communication and control interfaces.

The GD32F205 product line is available in multiple package options, including LQFP64, LQFP100, and LQFP144.

Product selector

Hide filter
Show filter
Reset

12 Results

Loading
Part No
Core
Series
Package
LQFP64
LQFP144
LQFP100
Max Speed (MHz)
Flash (Bytes)
256K
512K
1024K
3072K
SRAM (Bytes)
128K
256K
I/O
up to 82
up to 51
up to 114
GPTM (32bit)
GPTM (16bit)
Advanced TM (16bit)
HRTM
CPTM (16bit)
Basic TM (64bit)
Basic TM (32bit)
Basic TM (16bit)
LPTM (32bit)
LPTM (16bit)
SysTick (64bit)
SysTick (24bit)
WDG
RTC
USART+UART
4+4
4+2
LPUART
I2C
QSPI
SPI
I2S
CAN 2.0B
USB 2.0
Ethernet
EtherCAT Slave Controller
SDIO
MFCOM
LIN
LCD-TFT
Segment LCD
Camera
IPA
SAI
TMU
EXMC
CEC
14bit ADC Units (CHs)
12bit ADC Units (CHs)
3(24)
3(16)
12bit DAC Units
Comp
IEEE 802.11
Bluetooth
Dflash(Bytes)
SENT
Functional Safety
Security
Temperature Range(TA)
Cortex®-M3GD32F205LQFP64120256K128Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP64120512K128Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP641201024K256Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP641203072K256Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP100120256K128Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP100120512K128Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1001201024K256Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1001203072K256Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP144120256K128Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP144120512K128Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1441201024K256Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1441203072K256Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃

Documentation

All Types
Datasheet
User Manual
Application Note
Firmware Library
AddOn
Demo Suites
Other Software
CAD

Search

For more product information or technical support, feel free to contact us.

TOP

Info

Please log in to submit your request and receive relevant materials and support.

Info

Please complete your profile to submit your request and receive relevant materials and support.

标题

简介
  • Accept

  • Decline