GD32F2xx Series

Based on the Arm® Cortex®-M3 core with main frequency of up to 120MHz clock frequency.

  • Overview

  • Explore our portfolio

  • Product selector

  • Documentation

Overview

The GD32F2xx series features high-performance Cortex®-M3 MCUs, delivering significantly enhanced processing capability and a richer set of peripheral interfaces compared with the GD32F1 series. The series further enhances support for applications such as video imaging, LCD display, storage expansion, and high-speed signal acquisition, while integrating enhanced hardware encryption modules and security architecture.

The GD32F2xx series operates at clock frequencies of up to 120 MHz. To support the resource demands of simultaneously running multiple peripherals and embedded protocol stacks, the series provides large on-chip memory configurations ranging from 256 KB to 3072 KB Flash and 128 KB to 256 KB SRAM. With zero-wait-state Flash access, the series delivers up to 150 DMIPS at maximum frequency and achieves 30% to 40% higher code execution efficiency than other mainstream Cortex®-M3 devices operating at the same frequency in industry.

The GD32F2xx series operates from 2.6 V to 3.6 V, and its I/O pins feature 5 V tolerance. It supports advanced power management with three power-saving modes. The built-in high-precision real-time clock (RTC) enables standby current consumption below 1 μA when powered by an external battery.

The GD32F2xx series integrates 3-phase complementary PWM outputs and two 16-bit advanced timers with Hall sensor interface support for vector control. The series also includes up to ten 16-bit general-purpose timers, two 16-bit basic timers, and two multi-channel DMA controllers.

Peripheral interfaces include up to eight UARTs, three SPIs, three I2Cs, two I2S, two CAN 2.0B, one SDIO port, and one 10/100M Ethernet MAC. In addition, the series integrates a USB OTG FS interface supporting low-power LPM functionality and Device, Host, and OTG operating modes.

Fully compatible with existing GD32 products in both software and hardware, the GD32F2xx series is well suited for a wide range of applications, including industrial control, human-machine interfaces (HMI), secure payment systems, in-vehicle devices, and IoT applications.

Explore our portfolio

  • Based on the Cortex®-M3 core, up to 120MHz operating frequency.
    Integrated 3MB Flash and 256KB SRAM.
    Support USB OTG, LCD-TFT, Camera, Ethernet.
  • Based on the Cortex®-M3 core, up to 120MHz operating frequency.
    Integrated 3MB Flash and 256KB SRAM.
    Support USB OTG, LCD-TFT.

Product selector

Hide filter
Show filter
Reset

27 Results

Loading
Part No
Core
Series
GD32F207
GD32F205
Package
LQFP64
LQFP176
LQFP144
LQFP100
Max Speed (MHz)
Flash (Bytes)
256K
512K
1024K
3072K
SRAM (Bytes)
128K
256K
I/O
up to 82
up to 51
up to 140
up to 114
GPTM (32bit)
GPTM (16bit)
Advanced TM (16bit)
HRTM
CPTM (16bit)
Basic TM (64bit)
Basic TM (32bit)
Basic TM (16bit)
LPTM (32bit)
LPTM (16bit)
SysTick (64bit)
SysTick (24bit)
WDG
RTC
USART+UART
4+4
4+2
LPUART
I2C
QSPI
SPI
I2S
CAN 2.0B
USB 2.0
Ethernet
EtherCAT Slave Controller
SDIO
MFCOM
LIN
LCD-TFT
Segment LCD
Camera
IPA
SAI
TMU
EXMC
CEC
14bit ADC Units (CHs)
12bit ADC Units (CHs)
3(24)
3(16)
12bit DAC Units
Comp
IEEE 802.11
Bluetooth
Dflash(Bytes)
SENT
Functional Safety
Security
Temperature Range(TA)
Cortex®-M3GD32F207LQFP1001201024K256Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1001203072K256Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP144120256K128Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP144120512K128Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1441201024K256Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1441203072K256Kup to 1140102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP176120512K128Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1761201024K256Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP1761203072K256Kup to 1400102000020001214+4030322FS OTG101001010001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP64120256K128Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP64120512K128Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP641201024K256Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP641203072K256Kup to 510102000020001214+2030322FS OTG101000010000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP100120256K128Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F207LQFP100120512K128Kup to 820102000020001214+4030322FS OTG101001010001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP64120256K128Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP64120512K128Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP641201024K256Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP641203072K256Kup to 510102000020001214+2030322FS OTG001000000000003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP100120256K128Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP100120512K128Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1001201024K256Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1001203072K256Kup to 820102000020001214+4030322FS OTG001001000001003(16)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP144120256K128Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP144120512K128Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1441201024K256Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃
Cortex®-M3GD32F205LQFP1441203072K256Kup to 1140102000020001214+4030322FS OTG001001000001003(24)20000000 -40℃~85℃

Documentation

All Types
Datasheet
User Manual
Application Note
Firmware Library
Demo Suites
Other Software
CAD

Search

For more product information or technical support, feel free to contact us.

TOP

Info

Please log in to submit your request and receive relevant materials and support.

Info

Please complete your profile to submit your request and receive relevant materials and support.

标题

简介
  • Accept

  • Decline