We respect your privacy. Please consent to all cookies when you visit our website. Refer to our "Privacy Policy" for more information on how we handle personal data.

product-banner-pc-584.jpg product-banner-m-114.jpg

RISC-V

14 Results

Reset

  • Series
    GD32VF103
  • Package
    QFN36
    LQFP48
    LQFP64
    LQFP100
  • Max Speed (MHz)
    108
  • Flash (Bytes)
    16K
    32K
    64K
    128K
  • SRAM (Bytes)
    6K
    10K
    20K
    32K
  • I/O
    up to 26
    up to 37
    up to 51
    up to 80
  • GPTM (16bit)
    2
    4
  • Advanced TM (16bit)
    1
  • Basic TM (16bit)
    2
  • SysTick (24bit)
    1
  • WDG
    2
  • RTC
    1
  • USART+UART
    2+0
    3+0
    3+2
  • I2C
    1
    2
  • SPI
    1
    3
  • CAN 2.0B
    2
  • USB 2.0
    FS OTG
  • I2S
    0
    2
  • EXMC
    0
    1
  • 12bit ADC Units (CHs)
    2(10)
    2(16)
  • 12bit DAC Units
    2

Reset

Part No. Series Package Max Speed (MHz) Flash (Bytes) SRAM (Bytes) I/O GPTM (16bit) Advanced TM (16bit) Basic TM (16bit) SysTick (24bit) WDG RTC USART+UART I2C SPI CAN 2.0B USB 2.0 I2S EXMC 12bit ADC Units (CHs) 12bit DAC Units
GD32VF103T4U6 GD32VF103 QFN36 108 16K 6K up to 26 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103T6U6 GD32VF103 QFN36 108 32K 10K up to 26 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103T8U6 GD32VF103 QFN36 108 64K 20K up to 26 4 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103TBU6 GD32VF103 QFN36 108 128K 32K up to 26 4 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103C4T6 GD32VF103 LQFP48 108 16K 6K up to 37 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103C6T6 GD32VF103 LQFP48 108 32K 10K up to 37 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(10) 2
GD32VF103C8T6 GD32VF103 LQFP48 108 64K 20K up to 37 4 1 2 1 2 1 3+0 2 3 2 FS OTG 2 0 2(10) 2
GD32VF103CBT6 GD32VF103 LQFP48 108 128K 32K up to 37 4 1 2 1 2 1 3+0 2 3 2 FS OTG 2 0 2(10) 2
GD32VF103R4T6 GD32VF103 LQFP64 108 16K 6K up to 51 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(16) 2
GD32VF103R6T6 GD32VF103 LQFP64 108 32K 10K up to 51 2 1 2 1 2 1 2+0 1 1 2 FS OTG 0 0 2(16) 2
GD32VF103R8T6 GD32VF103 LQFP64 108 64K 20K up to 51 4 1 2 1 2 1 3+2 2 3 2 FS OTG 2 0 2(16) 2
GD32VF103RBT6 GD32VF103 LQFP64 108 128K 32K up to 51 4 1 2 1 2 1 3+2 2 3 2 FS OTG 2 0 2(16) 2
GD32VF103V8T6 GD32VF103 LQFP100 108 64K 20K up to 80 4 1 2 1 2 1 3+2 2 3 2 FS OTG 2 1 2(16) 2
GD32VF103VBT6 GD32VF103 LQFP100 108 128K 32K up to 80 4 1 2 1 2 1 3+2 2 3 2 FS OTG 2 1 2(16) 2

TOP